Issues in performance or visibility often go unnoticed, until they impact your user journey and traffic.
Get your audit report in seconds — no signup needed!
| Metric | Value | Status |
|---|---|---|
| LCP | {{cwv_lcp_mobile}} | Good |
| Note: Largest Contentful Paint measures loading performance. | ||
| CLS | {{cwv_cls_mobile}} | Needs Work |
| Note: Cumulative Layout Shift measures visual stability. | ||
| INP | {{cwv_inp_mobile}} | Good |
| Note: Interaction to Next Paint measures responsiveness. | ||
| TTFB | {{cwv_ttfb_mobile}} | Fair |
| Note: Time to First Byte measures server response time. | ||
| Metric | Value | Status |
|---|---|---|
| LCP | {{cwv_lcp_desktop}} | Good |
| Note: Desktop LCP typically benefits from stronger hardware and bandwidth. | ||
| CLS | {{cwv_cls_desktop}} | Needs Work |
| Note: Unexpected layout shifts degrade user experience. | ||
| INP | {{cwv_inp_desktop}} | Good |
| Note: Delays here affect perceived interactivity. | ||
| TTFB | {{cwv_ttfb_desktop}} | Fair |
| Note: Often impacted by hosting, CDN, and backend logic. | ||
| Severity | Issue | Device |
|---|---|---|
| Critical | {{issue_1_title}} | {{issue_1_device}} |
| Critical | {{issue_2_title}} | {{issue_2_device}} |
| Major | {{issue_3_title}} | {{issue_3_device}} |
| Major | {{issue_4_title}} | {{issue_4_device}} |
| Minor | {{issue_5_title}} | {{issue_5_device}} |
| Opportunity | Why it matters | Expected gain | Device |
|---|---|---|---|
| {{quickwin_1_title}} | {{quickwin_1_why}} | {{quickwin_1_gain}} | {{quickwin_1_device}} |
| {{quickwin_2_title}} | {{quickwin_2_why}} | {{quickwin_2_gain}} | {{quickwin_2_device}} |
| {{quickwin_3_title}} | {{quickwin_3_why}} | {{quickwin_3_gain}} | {{quickwin_3_device}} |
| {{quickwin_4_title}} | {{quickwin_4_why}} | {{quickwin_4_gain}} | {{quickwin_4_device}} |
| {{quickwin_5_title}} | {{quickwin_5_why}} | {{quickwin_5_gain}} | {{quickwin_5_device}} |
Ready to implement these improvements?